CONCEPT
Living in the heart of the city.
Project CITIFLATĀ® Avenidas Novas intends to take the best of the buildings fabulous surroundings, making it the perfect choice for a youthful and familiar lifestyle.
The residential development incorporates 17 stylish apartments, offering 7 different typologies, with areas ranging from 58 m2 to 133 m2. Large balconies and terraces, with beautiful views, offer you the privilege to relax, refresh yourself and enjoy the best of life!
APARTMENTS
Quite Unique, Relaxing and Familiar.
APARTMENTS
Quite Unique, Relaxing and Familiar.
Check the availability below
UNIT | TIPOLOGY | FLOOR | INTERIOR AREA | EXTERIOR AREA | TOTAL AREA | PARKING SPACES | FLOOR PLAN | PRICE | AVAILABILITY |
---|---|---|---|---|---|---|---|---|---|
0A-T1 | T1 & Terrace | 0 | 48,64 | 38,56 | 87,2 | 1 | View | 560 000,00 ⬠| Free |
0B-T1 | T1 & Terrace | 0 | 65,81 | 26,61 | 92,42 | 1 | View | - | Reserved |
0C-T1 | T1 & Terrace | 0 | 53,34 | 26,54 | 79,88 | 0 | View | - | Reserved |
1A-T1 | T1 | 1 | 57,87 | 7,27 | 65,14 | 0 | View | 475 000,00 ⬠| Free |
1B-T2 | T2 & Terrace | 1 | 86,96 | 49,14 | 136,1 | 1 | View | - | Reserved |
1C-T4 | T4 & Terrace | 1 | 144,83 | 56,41 | 201,24 | 2 | View | 1 420 000,00 ⬠| Free |
2A-T1 | T1 | 2 | 57,87 | 7,27 | 65,14 | 0 | View | 485 000,00 ⬠| Free |
2B-T2 | T2 | 2 | 86,96 | 2,87 | 89,83 | 1 | View | 730 000,00 ⬠| Free |
2C-T4 | T4 | 2 | 144,83 | 10,15 | 155 | 2 | View | 1 250 000,00⬠| Free |
3A-T1 | T1 | 3 | 57,87 | 7,27 | 65,14 | 0 | View | 495 000,00 ⬠| Free |
3B-T2 | T2 | 3 | 86,96 | 2,87 | 89,83 | 1 | View | 735 000,00 ⬠| Free |
3C-T4 | T4 | 3 | 144,83 | 10,15 | 155 | 2 | View | 1 260 000,00⬠| Free |
4A-T1 | T1 | 4 | 57,87 | 7,27 | 65,14 | 0 | View | 500 000,00 ⬠| Free |
4B-T2 | T2 | 4 | 86,96 | 2,87 | 89,83 | 1 | View | 740 000,00 ⬠| Free |
4C-T4 | T4 | 4 | 144,83 | 10,15 | 155 | 2 | View | 1 270 000,00⬠| Free |
5A-T1 | T1 | 5 | 57,87 | 7,27 | 65,14 | 0 | View | 505 000,00 ⬠| Free |
5B-T2 | T2 | 5 | 86,96 | 2,87 | 89,83 | 1 | View | 745 000,00 ⬠| Free |
5C-T4 | T4 | 5 | 144,83 | 10,15 | 155 | 2 | View | 1 280 000,00⬠| Free |
6B-T1 | T1 & Terrace | 6 | 51,56 | 35,38 | 86,94 | 1 | View | - | Sold |
6A-T1 | T1 | 6 | 57,87 | 7,27 | 65,14 | 0 | View | 510 000,00 ⬠| Free |
7B-T1 | T1 | 7 | 50,80 | 7,93 | 58,73 | 0 | View | 488 000,00 ⬠| Free |
7A-T2 | T2 Duplex | 7 | 97,72 | 37,84 | 135,56 | 2 | View | 1 020 000,00 ⬠| Free |
UNIT | TIPOLOGY | FLOOR | INTERIOR AREA | EXTERIOR AREA | TOTAL AREA | PARKING SPACES | FLOOR PLAN | PRICE | AVAILABILITY |
---|---|---|---|---|---|---|---|---|---|
0A-T1 | T1 & Terrace | 0 | 48,64 | 38,56 | 87,2 | 1 | View | 560 000,00 ⬠| Free |
0B-T1 | T1 & Terrace | 0 | 65,81 | 26,61 | 92,42 | 1 | View | - | Reserved |
0C-T1 | T1 & Terrace | 0 | 53,34 | 26,54 | 79,88 | 0 | View | - | Reserved |
1A-T1 | T1 | 1 | 57,87 | 7,27 | 65,14 | 0 | View | 475 000,00 ⬠| Free |
1B-T2 | T2 & Terrace | 1 | 86,96 | 49,14 | 136,1 | 1 | View | - | Reserved |
1C-T4 | T4 & Terrace | 1 | 144,83 | 56,41 | 201,24 | 2 | View | 1 420 000,00 ⬠| Free |
2A-T1 | T1 | 2 | 57,87 | 7,27 | 65,14 | 0 | View | 485 000,00 ⬠| Free |
2B-T2 | T2 | 2 | 86,96 | 2,87 | 89,83 | 1 | View | 730 000,00 ⬠| Free |
2C-T4 | T4 | 2 | 144,83 | 10,15 | 155 | 2 | View | 1 250 000,00⬠| Free |
3A-T1 | T1 | 3 | 57,87 | 7,27 | 65,14 | 0 | View | 495 000,00 ⬠| Free |
3B-T2 | T2 | 3 | 86,96 | 2,87 | 89,83 | 1 | View | 735 000,00 ⬠| Free |
3C-T4 | T4 | 3 | 144,83 | 10,15 | 155 | 2 | View | 1 260 000,00⬠| Free |
4A-T1 | T1 | 4 | 57,87 | 7,27 | 65,14 | 0 | View | 500 000,00 ⬠| Free |
4B-T2 | T2 | 4 | 86,96 | 2,87 | 89,83 | 1 | View | 740 000,00 ⬠| Free |
4C-T4 | T4 | 4 | 144,83 | 10,15 | 155 | 2 | View | 1 270 000,00⬠| Free |
5A-T1 | T1 | 5 | 57,87 | 7,27 | 65,14 | 0 | View | 505 000,00 ⬠| Free |
5B-T2 | T2 | 5 | 86,96 | 2,87 | 89,83 | 1 | View | 745 000,00 ⬠| Free |
5C-T4 | T4 | 5 | 144,83 | 10,15 | 155 | 2 | View | 1 280 000,00⬠| Free |
6B-T1 | T1 & Terrace | 6 | 51,56 | 35,38 | 86,94 | 1 | View | - | Sold |
6A-T1 | T1 | 6 | 57,87 | 7,27 | 65,14 | 0 | View | 510 000,00 ⬠| Free |
7B-T1 | T1 | 7 | 50,80 | 7,93 | 58,73 | 0 | View | 488 000,00 ⬠| Free |
7A-T2 | T2 Duplex | 7 | 97,72 | 37,84 | 135,56 | 2 | View | 1 020 000,00 ⬠| Free |
VR EXPERIENCE
A virtual visit,
but quite real.
Please, click in one of the
apartments so you can be amazed.
LOCATION
Luxury Living on the main Avenue.
CITIFLATĀ® Avenidas Novas is located in the heart of Lisbonās most desirable residential neighbourhood, close to the Gulbenkian Museum, El Corte IngleĢs shopping center, the University of Lisbon and very well connected by all means of public transportation. Constructed in the 1970ās, this former office building is now given a new life through the rehabilitation project conducted by Portuguese renown architect firm, RMS (Rodrigo Machado Soares Arquitectos).
The best place to live in Lisbon!
GET IN TOUCH
Need more information?
Give us a call or fill up the form below.
We will be in touch shortly.